
HUAWEI P40
4.725,00 MAD
Description
Additional Information
À Propos De La Marque
Questions
Description
HUAWEI P40
Le HUAWEI P40 est un smartphone puissant qui offre des performances exceptionnelles et une expérience utilisateur immersive. Avec son design élégant, son écran OLED de haute qualité et son appareil photo de pointe, le HUAWEI P40 est le compagnon idéal pour les utilisateurs exigeants.
- specifications:
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
LAUNCH | Announced | 2020, March 26 |
Status | Available. Released 2020, April 07 | |
BODY | Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
Weight | 175 g (6.17 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant | ||
DISPLAY | Type | OLED |
Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | |
PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.0 | ||
MAIN CAMERA | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, multi-directional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
Features | Leica optics, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS | |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm IR TOF 3D, (biometrics sensor only) |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG | |
FEATURES | Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type | Li-Po 3800 mAh, non-removable |
Charging | 22.5W wired |
Des informations supplémentaires
Couleur | Dark Blue |
---|---|
Ram | 8GB |
Stockage | 128GB |