Samsung Galaxy S22
5.603,00 MAD

Pour garantir la sécurité & de paiement sécurisé

Samsung Galaxy S22
5.603,00 MAD
Description
Additional Information
À Propos De La Marque
Questions
Description
Le Samsung Galaxy S22 offre une expérience puissante avec son écran AMOLED 120Hz et sa caméra triple polyvalente.
-
Specifications:
Specification | Details |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: 2022, February 09; Released: 2022, February 25 |
Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight | 167 g / 168 g (mmWave) (5.89 oz) |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Protection | Corning Gorilla Glass Victus+ |
OS | Android 12, upgradable to Android 13, One UI 5.1 |
Chipset | Exynos 2200 (4 nm) – Europe; Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
CPU | Octa-core – Europe: (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
ROW: (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Xclipse 920 – Europe; Adreno 730 – ROW |
Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple – 50 MP, f/1.8, 23mm (wide); 10 MP, f/2.4, 70mm (telephoto); 12 MP, f/2.2, 13mm, 120˚ (ultrawide) |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | Single – 10 MP, f/2.2, 26mm (wide) |
Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | |
Bixby natural language commands and dictation | |
Samsung Pay (Visa, MasterCard certified) | |
Battery | Li-Ion 3700 mAh, non-removable |
Charging | 25W wired, PD3.0; 15W wireless (Qi/PMA); 4.5W reverse wireless |
Des informations supplémentaires
Couleur | Black, Pink, White |
---|---|
Ram | 8GB |
Stockage | 128GB, 256GB |