Samsung Galaxy S21 FE 5G
5.698,00 MAD

Pour garantir la sécurité & de paiement sécurisé

Samsung Galaxy S21 FE 5G
5.698,00 MAD
Description
Additional Information
À Propos De La Marque
Questions
Description
Le Samsung Galaxy S21 FE 5G offre une puissance exceptionnelle dans un design élégant.
Profitez de performances de pointe et d’une expérience visuelle immersive grâce à son écran Dynamic AMOLED 2X de 6,4 pouces.
-
Specifications:
Specification | Details |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: 2022, January 04; Released: 2022, January 07 |
Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
Weight | 177 g (6.24 oz) |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 6.4 inches, 100.5 cm2 (~86.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass Victus |
OS | Android 12, upgradable to Android 13, One UI 5.1 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) – Version 1 |
Exynos 2100 (5 nm) – Version 2 | |
CPU | Octa-core – Version 1: (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
Octa-core – Version 2: (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) | |
GPU | Adreno 660 – Version 1; Mali-G78 MP14 – Version 2 |
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Main Camera | Triple – 12 MP, f/1.8, 26mm (wide), 8 MP, f/2.4, 76mm (telephoto), 12 MP, f/2.2, 13mm, 123˚ (ultrawide) |
Features | LED flash, auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS |
Selfie Camera | Single – 32 MP, f/2.2, 26mm (wide) |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C, OTG |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bixby natural language commands and dictation | |
Samsung Pay (Visa, MasterCard certified) | |
Samsung DeX (desktop experience support) | |
Battery | Li-Ion 4500 mAh, non-removable |
Charging | 25W wired, PD3.0, 50% in 30 min (advertised); 15W wireless; Reverse wireless |
Des informations supplémentaires
Couleur | Black, Lavender, White |
---|---|
Ram | 6GB, 8GB |
Stockage | 128GB, 256GB |