Google Pixel 6 Pro
7.795,00 MAD

Pour garantir la sécurité & de paiement sécurisé

Google Pixel 6 Pro
7.795,00 MAD
Description
Additional Information
À Propos De La Marque
Questions
Description
Découvrez le Google Pixel 6 Pro, un bijou de technologie qui allie performances exceptionnelles et design raffiné. Avec sa connectivité avancée et ses fonctionnalités innovantes, le Google Pixel 6 Pro offre une expérience mobile incomparable.
Avec ses performances de pointe, sa qualité d’affichage supérieure et son design élégant, le Google Pixel 6 Pro est un choix idéal pour ceux qui recherchent l’excellence en matière de smartphones. Ne manquez pas l’occasion de posséder ce bijou technologique et de profiter de toutes ses fonctionnalités avancées.
-
Spécifications:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
LAUNCH | Announced | 2021, October 19 |
Status | Available. Released 2021, October 28 | |
BODY | Dimensions | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
Weight | 210 g (7.41 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM<br>IP68 dust/water resistant (up to 1.5m for 30 min) | |
DISPLAY | Type | LTPO AMOLED, 120Hz, HDR10+ |
Size | 6.7 inches, 110.6 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | |
Protection | Corning Gorilla Glass Victus<br>Always-on display | |
PLATFORM | OS | Android 12, upgradable to Android 13 |
Chipset | Google Tensor (5 nm) | |
CPU | Octa-core (2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) | |
GPU | Mali-G78 MP20 | |
MEMORY | Card slot | No |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM<br>UFS 3.1 | |
MAIN CAMERA | Triple | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, Dual Pixel PDAF, Laser AF, OIS |
48 MP, f/3.5, 104mm (telephoto), 1/2″, 0.8µm, PDAF, OIS, 4x optical zoom | ||
12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm | ||
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | |
SELFIE CAMERA | Single | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm |
Features | Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer<br>Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5003 mAh, non-removable |
Charging | 23W wired, PD3.0, 50% in 30 min (advertised)<br>23W wireless<br>Reverse wireless |
Des informations supplémentaires
Couleur | Black |
---|---|
Ram | 12GB |
Stockage | 128GB, 512GB |